Voltage | 18V |
---|---|
Arbor Size | 15.88mm (5/8") |
RPM | 5,800 RPM |
Voltage | 18V |
---|---|
SPM | 0-3,000 |
Stroke Length | 32mm |
Voltage | 18V |
---|---|
RPM | 6,600 RPM |
Weight | 6.3kg |
Voltage | 18V |
---|---|
RPM | 6,300 RPM |
Arbor Size | 30mm |
Voltage | 18V |
---|---|
RPM | 6,600 RPM |
Disc Diameter | 180mm/230mm |
Voltage | 4V |
---|---|
Lumens | 500 |
Tool Warranty | Limited Lifetime Warranty on Light |
Weight | 0.06kg |
---|---|
High Mode | 325 Lumen - 5 Hours |
Low Mode | 25 Lumens - 18 Hours |
Voltage | 4V |
---|---|
Lumens | 550 |
Weight | 0.06kg |
Weight | 0.06kg |
---|---|
High Mode | 300 Lumens 5 Hours |
Low Mode | 100 Lumens 16 Hours |
Voltage | 12V |
---|---|
RPM | 0-2,700 |
Fastening Torque | 339Nm |
Voltage | 12V |
---|---|
Lumens | 1,400 |
Weight | 3.1kg |
Voltage | 18V |
---|---|
RPM | 0-3,600 |
Peak Torque | 226Nm |
Voltage | 18V |
---|---|
RPM | 0-550/0-2,200 |
Peak Torque | 135Nm |
Voltage | 18V |
---|---|
SPM | 800 - 3,500 |
Weight | 2.08kg |
Voltage | 18V |
---|---|
No Load Speed | |
No Load IPM |
Voltage | 18V |
---|---|
Weight | 1.1kg |
Speed |
Length | 180mm |
---|---|
Weight | 1.8kg |
Tool Warranty |
Voltage | 18V |
---|---|
Weight | 1.1kg |
Speed |